Now Available Free |
DESCRIPTION | ||
| WHY FMS? | |||
| WHY GPUS? | |||
| WHY DISKS? | |||
| APPLICATIONS | |||
| BENEFITS | |||
| FEATURES | |||
| EASE OF USE | |||
| BENCHMARKS | |||
| MANUAL | CONTACT | ||
| DOWNLOADS | |||
| [MATRIX] WARRIOR | FMSLIB | ||
| NVIDIA GPU Technology Conference | |||
| Mar 21, 2013 | Benchmark your GPUs with MatrixWarrior | ||
| May 17, 2012 | Teraflop GPU Acceleration Of Large Matrix Algebra | ||
| Machine | GPUs | Matrix Size | Gflops |
|---|---|---|---|
| HP SL270 | (8)Nvidia K20X | 1,000,000 | 8,333 |
| HP SL270 | (8)Nvidia M2090 | 500,000 | 3,315 |
| HP SL390 | (8)Nvidia M2070 | 350,000 | 2,331 |
| Various | (4)Nvidia K20 | 150,000 | 3,859 |
| HP Z820 | (2)Nvidia K20C | 300,000 | 2,020 |
| HP Z820 | (2)Nvidia C2075 | 300,000 | 798 |
FMS is a registered trademark of Multipath Corporation.
| Copyright © 2012 Multipath Corporation |