1. Main
  2. CPUs
  3. GPUs
  4. Memory
  5. Disks
  6. Files
  7. Software
  8. Calls
  9. Parameters
  10. Performance
  11. Usage
  12. Links
  13. Help
[ Matrix ] Warrior Powered by FMSlib
Performance Analysis for Subroutine CNDF ; Time used=10:14:09
COMPLETED
87% MM 9% TR

Performance (Gflops)
Routine All CPU's GPU 1 GPU 2
Matrix Multiply 2006 219 906 905
CPU(10%)
Triangle Solve 2007 205 910 909
CPU(10%)
Diagonal Factor 1433 8 774 770
Routine Overall 2002 217 906 905
Legend
Undefined Assembled Factored Reduced Solved Multiplied Accessing Computing
L1,1 U1,2 U1,3 U1,4 U1,5 U1,6 U1,7 U1,8 U1,9 U1,10 U1,11 U1,12 U1,13 U1,14
L2,1 L2,2 U2,3 U2,4 U2,5 U2,6 U2,7 U2,8 U2,9 U2,10 U2,11 U2,12 U2,13 U2,14
L3,1 L3,2 L3,3 U3,4 U3,5 U3,6 U3,7 U3,8 U3,9 U3,10 U3,11 U3,12 U3,13 U3,14
L4,1 L4,2 L4,3 L4,4 U4,5 U4,6 U4,7 U4,8 U4,9 U4,10 U4,11 U4,12 U4,13 U4,14
L5,1 L5,2 L5,3 L5,4 L5,5 U5,6 U5,7 U5,8 U5,9 U5,10 U5,11 U5,12 U5,13 U5,14
L6,1 L6,2 L6,3 L6,4 L6,5 L6,6 U6,7 U6,8 U6,9 U6,10 U6,11 U6,12 U6,13 U6,14
L7,1 L7,2 L7,3 L7,4 L7,5 L7,6 L7,7 U7,8 U7,9 U7,10 U7,11 U7,12 U7,13 U7,14
L8,1 L8,2 L8,3 L8,4 L8,5 L8,6 L8,7 L8,8 U8,9 U8,10 U8,11 U8,12 U8,13 U8,14
L9,1 L9,2 L9,3 L9,4 L9,5 L9,6 L9,7 L9,8 L9,9 U9,10 U9,11 U9,12 U9,13 U9,14
L10,1 L10,2 L10,3 L10,4 L10,5 L10,6 L10,7 L10,8 L10,9 L10,10 U10,11 U10,12 U10,13 U10,14
L11,1 L11,2 L11,3 L11,4 L11,5 L11,6 L11,7 L11,8 L11,9 L11,10 L11,11 U11,12 U11,13 U11,14
L12,1 L12,2 L12,3 L12,4 L12,5 L12,6 L12,7 L12,8 L12,9 L12,10 L12,11 L12,12 U12,13 U12,14
L13,1 L13,2 L13,3 L13,4 L13,5 L13,6 L13,7 L13,8 L13,9 L13,10 L13,11 L13,12 L13,13 U13,14
L14,1 L14,2 L14,3 L14,4 L14,5 L14,6 L14,7 L14,8 L14,9 L14,10 L14,11 L14,12 L14,13 L14,14
Times and Problem
Job Started 0 16:53:06 Tue Feb 19 2013 Equations 300000
Routine Started 45 16:53:51 Tue Feb 19 2013 Vectors 0
Current Time 36894 03:08:00 Wed Feb 20 2013 Block Size 21632 X 21632
Estimated Completion 36894 03:08:00 Wed Feb 20 2013 Data Type Complex
I/O Compute Ratio
Compute Rate (Gflops) 2002
Read Rate (MBytes/Sec.) 551
Reuse 43264
IO Compute Ratio 1.49

Page updated 3 times: Automatically refreshed every 12 sec.: Last Updated 03:08:00 Wed Feb 20 2013
Copyright © 2013 Multipath Corporation