| Matrix Warrior Powered by FMSlib | Copyright © Multipath Corporation |
| 0% Complete |
| 100% Other |
| Flops |
|---|
| Computing First Result... |
| Routine | All | 96 CPUs |
GPU 1 32 °C 1380 MHz 69 Watts |
GPU 2 32 °C 1380 MHz 69 Watts |
GPU 3 37 °C 1380 MHz 71 Watts |
GPU 4 37 °C 1380 MHz 71 Watts |
GPU 5 34 °C 1380 MHz 68 Watts |
GPU 6 37 °C 1380 MHz 69 Watts |
GPU 7 34 °C 1380 MHz 69 Watts |
GPU 8 36 °C 1380 MHz 70 Watts |
GPU 9 32 °C 1380 MHz 67 Watts |
GPU 10 33 °C 1380 MHz 68 Watts |
GPU 11 36 °C 1380 MHz 68 Watts |
GPU 12 35 °C 1380 MHz 70 Watts |
GPU 13 33 °C 1380 MHz 68 Watts |
GPU 14 32 °C 1380 MHz 67 Watts |
GPU 15 35 °C 1380 MHz 69 Watts |
GPU 16 35 °C 1380 MHz 68 Watts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPU model = Tesla V100-SXM3-32GB | ||||||||||||||||||
| Routine | All | CPUs | GPU 1 | GPU 2 | GPU 3 | GPU 4 | GPU 5 | GPU 6 | GPU 7 | GPU 8 | GPU 9 | GPU 10 | GPU 11 | GPU 12 | GPU 13 | GPU 14 | GPU 15 | GPU 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Compute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I/O wait | 0 | |||||||||||||||||
| HTML | <1 | |||||||||||||||||
| Other | 0 | |||||||||||||||||
| Overall | 0 |
| Job Started | 0 | 14:00:47 Sat Mar 16 2019 | Equations | 0 | Compute Rate (Gflops) | 0 |
|---|---|---|---|---|---|---|
| Routine Started | 815 | 14:14:22 Sat Mar 16 2019 | Vectors | 0 | Read Rate (MBytes/Sec.) | 0 |
| Current Time | 815 | 14:14:22 Sat Mar 16 2019 | Block Size | 0 X 0 | Disk->Memory Reuse | 0 |
| Estimated Completion |
0 | N/A | Data Type | Undefined | Disk Speed / Compute Speed |
0.00 |