| MatrixWarrior Powered by FMSlib | Copyright © Multipath Corporation |
| 0% Complete |
| 100% Other |
| Flops |
|---|
| Computing First Result... |
| Routine | All | 32 CPUs |
GPU 1 29 °C 1189 MHz 33 Watts |
GPU 2 27 °C 1189 MHz 31 Watts |
GPU 3 31 °C 1189 MHz 33 Watts |
GPU 4 28 °C 1189 MHz 31 Watts |
|---|---|---|---|---|---|---|
| GPU model = Tesla P100-PCIE-16GB | ||||||
| Routine | All | CPUs | GPU 1 | GPU 2 | GPU 3 | GPU 4 |
|---|---|---|---|---|---|---|
| Total Compute | 0 | 0 | 0 | 0 | 0 | 0 |
| I/O wait | 0 | |||||
| HTML | <1 | |||||
| Other | 0 | |||||
| Overall | 0 |
| Job Started | 0 | 20:27:21 Tue Apr 10 2018 | Equations | 0 | Compute Rate (Gflops) | 0 |
|---|---|---|---|---|---|---|
| Routine Started | 108 | 20:29:09 Tue Apr 10 2018 | Vectors | 0 | Read Rate (MBytes/Sec.) | 0 |
| Current Time | 108 | 20:29:09 Tue Apr 10 2018 | Block Size | 0 X 0 | Disk->Memory Reuse | 0 |
| Estimated Completion |
0 | N/A | Data Type | Undefined | Disk Speed / Compute Speed |
0.00 |