| MatrixWarrior Powered by FMSlib | Copyright © Multipath Corporation |
| 0% Complete |
| 100% Other |
| Flops |
|---|
| Computing First Result... |
| Routine | All | 40 CPUs |
GPU 1 36 °C 1328 MHz 43 Watts |
GPU 2 37 °C 1328 MHz 41 Watts |
GPU 3 37 °C 1328 MHz 43 Watts |
GPU 4 39 °C 1328 MHz 45 Watts |
GPU 5 40 °C 1328 MHz 44 Watts |
GPU 6 39 °C 1328 MHz 42 Watts |
GPU 7 41 °C 1328 MHz 44 Watts |
GPU 8 39 °C 1328 MHz 44 Watts |
|---|---|---|---|---|---|---|---|---|---|---|
| GPU model = Tesla P100-SXM2-16GB | ||||||||||
| Routine | All | CPUs | GPU 1 | GPU 2 | GPU 3 | GPU 4 | GPU 5 | GPU 6 | GPU 7 | GPU 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Compute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I/O wait | 0 | |||||||||
| HTML | <1 | |||||||||
| Other | 0 | |||||||||
| Overall | 0 |
| Job Started | 0 | 21:25:58 Wed Apr 11 2018 | Equations | 0 | Compute Rate (Gflops) | 0 |
|---|---|---|---|---|---|---|
| Routine Started | 160 | 21:28:39 Wed Apr 11 2018 | Vectors | 0 | Read Rate (MBytes/Sec.) | 0 |
| Current Time | 160 | 21:28:39 Wed Apr 11 2018 | Block Size | 0 X 0 | Disk->Memory Reuse | 0 |
| Estimated Completion |
0 | N/A | Data Type | Undefined | Disk Speed / Compute Speed |
0.00 |