| MatrixWarrior Powered by FMSlib | Copyright © Multipath Corporation |
| 0% Complete |
| 100% Other |
| Flops |
|---|
| Computing First Result... |
| Routine | All | 40 CPUs |
GPU 1 33 °C 1312 MHz 59 Watts |
GPU 2 32 °C 1312 MHz 55 Watts |
GPU 3 32 °C 1312 MHz 55 Watts |
GPU 4 31 °C 1312 MHz 54 Watts |
GPU 5 30 °C 1312 MHz 55 Watts |
GPU 6 30 °C 1312 MHz 55 Watts |
GPU 7 32 °C 1312 MHz 56 Watts |
GPU 8 29 °C 1312 MHz 54 Watts |
|---|---|---|---|---|---|---|---|---|---|---|
| GPU model = Tesla V100-SXM2-16GB | ||||||||||
| Routine | All | CPUs | GPU 1 | GPU 2 | GPU 3 | GPU 4 | GPU 5 | GPU 6 | GPU 7 | GPU 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Compute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I/O wait | 0 | |||||||||
| HTML | <1 | |||||||||
| Other | 0 | |||||||||
| Overall | 0 |
| Job Started | 0 | 09:03:38 Thu Apr 12 2018 | Equations | 0 | Compute Rate (Gflops) | 0 |
|---|---|---|---|---|---|---|
| Routine Started | 186 | 09:06:44 Thu Apr 12 2018 | Vectors | 0 | Read Rate (MBytes/Sec.) | 0 |
| Current Time | 186 | 09:06:44 Thu Apr 12 2018 | Block Size | 0 X 0 | Disk->Memory Reuse | 0 |
| Estimated Completion |
0 | N/A | Data Type | Undefined | Disk Speed / Compute Speed |
0.00 |