1. Main
  2. CPUs
  3. GPUs
  4. Memory
  5. Disks
  6. Files
  7. Software
  8. Calls
  9. Parameters
  10. Performance
  11. Usage
  12. Links
  13. Help
[ Matrix ] Warrior Powered by FMSlib
Application Subroutines
Name TimesCalled CPU Wall Ratio
Parent Child Sec. % Sec. %
MatrixWarrior 1 0 69230.07 33.4 9765.45 10.1 7.1
TOTAL 1 0 69230.07 33.4 9765.45 10.1 7.1
OTHER 1501 1568 138246.58 66.6 87037.89 89.9 1.6
OVERALL 1502 1568 207476.65 100.0% 96803.34 100% 2.1
FMS Main Subroutines
Name TimesCalled CPU Wall Ratio
Parent Child Sec. % Sec. %
FMSINI 1 0 115.36 0.1 119.90 0.1
FMSSET 2 0 0.69 0.0 2.17 0.0
FMSIGT 5 0 0.77 0.0 1.28 0.0
FMSIST 4 0 1.20 0.0 1.99 0.0
CNDI 1 0 2.91 0.0 5.20 0.0
CNDF 1 0 69221.10 33.4 9749.66 10.1 7.1
FMSCM 1 0 1.98 0.0 3.62 0.0
FMSEND 1 0 0.00 0.0 0.00 0.0
TOTAL 16 0 69344.01 33.4 9883.82 10.2 7.0
OTHER 1486 1568 138132.64 66.6 86919.52 89.8 1.6
OVERALL 1502 1568 207476.65 100.0% 96803.34 100% 2.1
FMS Callback Subroutines
Name TimesCalled CPU Wall Ratio
Parent Child Sec. % Sec. %
cnublk 28 0 5.51 0.0 7.62 0.0
csublk 28 0 5.54 0.0 7.31 0.0
TOTAL 56 0 11.05 0.0 14.93 0.0 0.7
OTHER 1446 1568 207465.60 100.0 96788.41 100.0 2.1
OVERALL 1502 1568 207476.65 100.0% 96803.34 100% 2.1
FMS Internal Subroutines
Name TimesCalled CPU Wall Ratio
Parent Child Sec. % Sec. %
fmsaut 1 0 0.62 0.0 1.97 0.0
iowait 41 0 90.62 0.0 603.38 0.6
cncdat 28 0 333.92 0.2 68.38 0.1 4.9
par 1050 0 0.00 0.0 0.00 0.0
run 70 0 0.00 0.0 0.00 0.0
sync 70 0 0.00 0.0 0.00 0.0
cscdat 28 0 342.03 0.2 66.85 0.1 5.1
cnbbf 7 0 1606.13 0.8 251.89 0.3 6.4
Teraops 1469.71
Gigaflops 915.07 5834.66 6.4
cstrsm 42 0 12825.62 6.2 1617.45 1.7 7.9
Teraops 13271.18
Gigaflops 1034.74 8205.00 7.9
csgemm 91 0 53627.48 25.8 6693.12 6.9 8.0
Teraops 57259.41
Gigaflops 1067.73 8554.96 8.0
TOTAL 1428 0 68826.42 33.2 9303.06 9.6 7.4
OTHER 74 1568 138650.23 66.8 87500.29 90.4 1.6
OVERALL 1502 1568 207476.65 100.0% 96803.34 100% 2.1
FMS GPU Subroutines
Name TimesCalled CPU Wall Ratio
Parent Child Sec. % Sec. %
creg 1 0 65.10 0.0 65.29 0.1
cncubf 0 168 0.00 0.0 558.85 0.6
Teraops 163.40
Gigaflops/device 292.39
cscuts 0 560 0.00 0.0 13599.60 14.0
Teraops 14089.25
Gigaflops/device 1036.00
cscumm 0 840 0.00 0.0 53612.35 55.4
Teraops 57747.71
Gigaflops/device 1077.13
TOTAL 1 1568 65.10 0.0 67836.09 70.1 0.0
OTHER 1501 0 207411.55 100.0 28967.25 29.9 7.2
OVERALL 1502 1568 207476.65 100.0% 96803.34 100% 2.1