| Fast | Matrix | Solver |
| GPU Number |
RTL | 0 | 1 |
|---|---|---|---|
| NVML | 0 | 1 | |
| GPU Temperature | 83 C | 85 C | |
| Fan Speed | 58 % | 49 % | |
| Utilization | Gpu | 0 % | 0 % |
| Memory | 0 % | 0 % | |
| Memory Usage (Mbytes) |
Total | 2817 | 2817 |
| Used | 2807 | 2807 | |
| Free | 10 | 10 | |
| ECC Errors Volatile |
Single Bit | 0 | 0 |
| Double Bit | 0 | 0 | |
| ECC Errors Aggregate |
Single Bit | 0 | 0 |
| Double Bit | 0 | 0 | |
| ECC Enabled | Yes | Yes | |
| Compute Mode | NonExclusive | NonExclusive | |
| Device Type (RTL) | Tesla C2050 | Tesla C2050 | |
| Product Name (NVLM) | Tesla C2050 | Tesla C2050 | |
| Serial Number | 0321510020766 | 0323210001518 | |
| PCI Bus ID (hex) | F | 42 | |
| PCI Device ID (hex) | 0 | 0 | |
| PCI | Bus | F | 42 |
| Device | 0 | 0 | |
| Domain | 0 | 0 | |
| Device Id | 6D110DE | 6D110DE | |
| Bus Id | 0:F:0 | 0:42:0 | |
| Capability(manor.minor) | (2.0) | (2.0) | |
| Multiprocessors | 14 | 14 | |
| Warp size | 32 | 32 | |
| Cores | 448 | 448 | |
| Clock Rate (GHz) | 1.15 | 1.15 | |
| Global Memory (bytes) | 2817982464 | 2817982464 | |
| Display Mode | Enabled | Enabled | |
| Persistence Mode | Enabled | Enabled | |
| Inforom Version |
OEM | 1.0 | 1.0 |
| ECC | 1.0 | 1.0 | |
| Power | |||
| Compute Mode | Default | Default | |
| Power | State | P0 | P0 |
| Management | 0 | 0 | |
| Draw | 0 | 0 | |
| Limit | 0 | 0 | |
| Clocks (MHz) |
Graphics | 50 | 50 |
| SM | 101 | 101 | |
| Memory | 135 | 135 | |