Fast Matrix Solver
  1. Main
  2. CPUs
  3. GPUs
  4. Memory
  5. Disks
  6. Files
  7. Software
  8. Calls
  9. Parameters
  10. Performance
  11. Usage
  12. Links
  13. Help
Page updated 15276 times; Automatically refreshed every 1 sec.: Last Updated 20:34:49 Mon Oct 24 2011

Application Subroutines
Name TimesCalled CPU Wall Ratio
Parent Child Sec. % Sec. %
EXAMPLE_11 1 0 0.00 0.0 0.00 0.0
WRITEV 1 3 13.15 0.0 50.09 0.2
TOTAL 2 3 13.15 0.0 50.09 0.2 0.3
OTHER 141539 45326 42263.36 100.0 24972.23 99.8 1.7
OVERALL 141541 45329 42276.51 100.0% 25022.31 100% 1.7

FMS Main Subroutines
Name TimesCalled CPU Wall Ratio
Parent Child Sec. % Sec. %
FMSINI 1 0 21.32 0.1 12.43 0.0 1.7
FMSSET 2 0 0.02 0.0 1.53 0.0
FMSIST 2 0 0.00 0.0 0.00 0.0
FMSIGT 10 9 0.00 0.0 0.00 0.0
FMSCLG 1 0 0.00 0.0 0.00 0.0
CNDI 1 0 0.00 0.0 0.00 0.0
FMSOV 1 0 0.00 0.0 0.00 0.0
FMSPAR 3 0 0.00 0.0 0.00 0.0
FMSONE 5 15003 0.00 0.0 0.00 0.0
FMSALL 5 15003 0.00 0.0 0.00 0.0
FMSWRT 3 14997 0.02 0.0 0.03 0.0
FMSRUN 1 0 0.00 0.0 0.00 0.0
FMSYNC 1 0 0.00 0.0 0.00 0.0
FMSCLR 1 0 0.00 0.0 0.00 0.0
CNDF 1 0 14565.45 34.5 4468.79 17.9 3.3
Teraops 2666.75
Gigaflops 183.09 596.75 3.3
FMSCST 1 0 0.00 0.0 0.00 0.0
CNDS 1 0 6530.09 15.4 1972.97 7.9 3.3
FMSCMG 1 0 0.00 0.0 0.00 0.0
FMSRED 15000 0 30.74 0.1 37.38 0.1
FMSCMR 1 0 0.00 0.0 0.00 0.0
FMSCM 1 0 0.01 0.0 0.01 0.0 1.8
FMSCV 1 0 0.60 0.0 0.62 0.0
TOTAL 15044 45012 21148.25 50.0 6493.77 26.0 3.3
OTHER 126497 317 21128.26 50.0 18528.55 74.0 1.1
OVERALL 141541 45329 42276.51 100.0% 25022.31 100% 1.7

FMS Callback Subroutines
Name TimesCalled CPU Wall Ratio
Parent Child Sec. % Sec. %
cnublk 21 0 0.00 0.0 0.01 0.0
csublk 21 0 0.01 0.0 0.01 0.0 1.5
TOTAL 42 0 0.01 0.0 0.01 0.0 0.7
OTHER 141499 45329 42276.50 100.0 25022.30 100.0 1.7
OVERALL 141541 45329 42276.51 100.0% 25022.31 100% 1.7

FMS Internal Subroutines
Name TimesCalled CPU Wall Ratio
Parent Child Sec. % Sec. %
fmsaut 1 0 0.02 0.0 0.05 0.0
ptouch 1 0 11.96 0.0 3.01 0.0 4.0
par 528 0 0.00 0.0 0.00 0.0
run 176 0 0.00 0.0 0.00 0.0
sync 177 0 0.00 0.0 0.00 0.0
iowait 13860 0 56.34 0.1 343.06 1.4
cncdat 21 0 40.88 0.1 11.26 0.0 3.6
cscdat 21 0 40.93 0.1 11.24 0.0 3.6
cnbbf 6 0 257.44 0.6 146.42 0.6 1.8
Teraops 74.57
Gigaflops 289.66 509.28 1.8
cstrsm 42 0 4331.02 10.2 1234.72 4.9 3.5
Teraops 767.71
Gigaflops 177.26 621.77 3.5
csgemm 85 0 16363.79 38.7 4699.21 18.8 3.5
Teraops 3024.43
Gigaflops 184.82 643.60 3.5
TOTAL 14918 0 21102.38 49.9 6448.97 25.8 3.3
OTHER 126623 45329 21174.13 50.1 18573.35 74.2 1.1
OVERALL 141541 45329 42276.51 100.0% 25022.31 100% 1.7

FMS GPU Subroutines
Name TimesCalled Wall
Parent Child Sec. %
cncubf 0 24 94.73 0.4
Teraops 18.78
Gigaflops/device 198.27
cscuts 0 108 2547.78 10.2
Teraops 771.68
Gigaflops/device 302.89
cscumm 0 182 9373.17 37.5
Teraops 2960.85
Gigaflops/device 315.89
TOTAL 0 314 12015.67 48.0
OTHER 141541 45015 13006.64 52.0
OVERALL 141541 45329 25022.31 100%

FMS HTML Subroutines
Name TimesCalled CPU Wall Ratio
Parent Child Sec. % Sec. %
hini 1 0 0.01 0.0 0.04 0.0
href 2 0 0.01 0.0 0.01 0.0 1.3
hperf 541 0 0.06 0.0 0.09 0.0
hhead 16899 0 0.10 0.0 0.34 0.0
htail 16898 0 0.12 0.0 0.17 0.0
hmain 1 0 0.00 0.0 0.00 0.0
hcpu 252 0 0.08 0.0 0.08 0.0 1.1
hgpu 252 0 5.61 0.0 2.08 0.0 2.7
hmem 12 0 0.00 0.0 0.00 0.0
hdisks 153 0 0.01 0.0 0.01 0.0
hfiles 153 0 0.00 0.0 0.01 0.0
hsoft 1 0 0.00 0.0 0.03 0.0
hcalls 15276 0 0.46 0.0 4.31 0.0
hpar 5 0 0.00 0.0 0.00 0.0
husage 252 0 0.02 0.0 0.01 0.0 3.4
hlinks 1 0 0.00 0.0 0.00 0.0
hupd 60566 0 6.24 0.0 6.63 0.0
hclose 270 0 0.00 0.0 0.00 0.0
TOTAL 111535 0 12.72 0.0 13.80 0.1 0.9
OTHER 30006 45329 42263.79 100.0 25008.51 99.9 1.7
OVERALL 141541 45329 42276.51 100.0% 25022.31 100% 1.7
Copyright © 2011 Multipath Corporation