| [ | Matrix | ] | Warrior | Powered by FMSlib |
| GPU Number |
RTL | 0 | 1 | 2 | 3 |
|---|---|---|---|---|---|
| NVML | 0 | 1 | 2 | 3 | |
| GPU Temperature | 29 C | 29 C | 28 C | 26 C | |
| Fan Speed | N/A | N/A | N/A | N/A | |
| Utilization | Gpu | 0 % | 0 % | 0 % | 0 % |
| Memory | 0 % | 0 % | 0 % | 0 % | |
| Memory Usage (Mbytes) |
Total | 5032 | 5032 | 5032 | 5032 |
| Used | 12 | 12 | 12 | 12 | |
| Free | 5020 | 5020 | 5020 | 5020 | |
| Clocks (Cur./Max) (MHz) |
Graphics | 705/758 | 705/758 | 705/758 | 705/758 |
| SM | 705/758 | 705/758 | 705/758 | 705/758 | |
| Memory | 2600/2600 | 2600/2600 | 2600/2600 | 2600/2600 | |
| Power (milliwatts) |
State | P0 | P0 | P0 | P0 | Draw | 46711 | 43955 | 45366 | 42420 |
| Clocks Throttle Reasons | User Defined | User Defined | User Defined | User Defined | |
| ECC Enabled | Yes | Yes | Yes | Yes | |
| ECC Errors Volatile |
Single Bit | 0 | 0 | 0 | 0 |
| Double Bit | 0 | 0 | 0 | 0 | |
| ECC Errors Aggregate |
Single Bit | 0 | 0 | 0 | 0 |
| Double Bit | 0 | 0 | 0 | 0 | |
| Compute Mode | NonExclusive | NonExclusive | NonExclusive | NonExclusive | |
| Device Type (RTL) | Tesla K20m | Tesla K20m | Tesla K20m | Tesla K20m | |
| Product Name (NVLM) | Tesla K20m | Tesla K20m | Tesla K20m | Tesla K20m | |
| Serial Number | 0334212004112 | 0334212004072 | 0334212004068 | 0334212004071 | |
| CPUs Used | All | All | All | All | |
| PCI Bus ID (hex) | 2 | 3 | 83 | 84 | |
| PCI Device ID (hex) | 0 | 0 | 0 | 0 | |
| PCI | Bus | 2 | 3 | 83 | 84 |
| Device | 0 | 0 | 0 | 0 | |
| Domain | 0 | 0 | 0 | 0 | |
| Device Id | 102810DE | 102810DE | 102810DE | 102810DE | |
| Bus Id | 0000:02:00.0 | 0000:03:00.0 | 0000:83:00.0 | 0000:84:00.0 | |
| Sub System Info | 101510DE | 101510DE | 101510DE | 101510DE | |
| Capability(manor.minor) | (3.5) | (3.5) | (3.5) | (3.5) | |
| Multiprocessors | 13 | 13 | 13 | 13 | |
| Warp size | 32 | 32 | 32 | 32 | |
| Cores | 832 | 832 | 832 | 832 | |
| Clock Rate (GHz) | 0.71 | 0.71 | 0.71 | 0.71 | |
| Global Memory (bytes) | 5032706048 | 5032706048 | 5032706048 | 5032706048 | |
| Display Mode | Enabled | Enabled | Enabled | Enabled | |
| Persistence Mode | Enabled | Enabled | Enabled | Enabled | |
| VBIOS Version | 80.10.11.00.06 | 80.10.11.00.06 | 80.10.11.00.06 | 80.10.11.00.06 | |
| Inforom Version |
OEM | 1.1 | 1.1 | 1.1 | 1.1 |
| ECC | 3.0 | 3.0 | 3.0 | 3.0 | |
| Power | N/A | N/A | N/A | N/A | |
| Supported Clock Throttle Reasons | N/A | N/A | N/A | N/A | |
| Compute Mode | Default | Default | Default | Default | |
| Power Management | Enabled | Enabled | Enabled | Enabled | |
| Power Limits (milliwatts) |
Default | 225000 | 225000 | 225000 | 225000 |
| Current | 225000 | 225000 | 225000 | 225000 | |
| Minimum | 150000 | 150000 | 150000 | 150000 | |
| Maximum | N/A | N/A | N/A | N/A | |
Page updated 1 times: Last Updated 18:35:16 Sun Mar 03 2013
Copyright © 2013 Multipath Corporation