| MatrixWarrior Powered by FMSlib | Copyright © Multipath Corporation |
| GPU Number |
RTL | 0 | 1 | 2 | 3 |
|---|---|---|---|---|---|
| NVML | 0 | 1 | 2 | 3 | |
| Device Type (RTL) | Tesla K80 | Tesla K80 | Tesla K80 | Tesla K80 | |
| Product Name (NVLM) | Tesla K80 | Tesla K80 | Tesla K80 | Tesla K80 | |
| Capability(major,minor) | (3.7) | (3.7) | (3.7) | (3.7) | |
| Multiprocessors | 13 | 13 | 13 | 13 | |
| Cores per Multiprocessor | 192 | 192 | 192 | 192 | |
| 64-bit flops/SM/Clock | 128 | 128 | 128 | 128 | |
| Warp size | 32 | 32 | 32 | 32 | |
| Clock Rate (GHz) | 0.56 | 0.56 | 0.56 | 0.56 | |
| Serial Number | 0322515108464 | 0322515108464 | 0324214045193 | 0324214045193 | |
| CPUs Used | 1 - 4 | 5 - 8 | 9 - 12 | 13 - 16 | |
| PCI Bus ID (hex) | 4 | 5 | 84 | 85 | |
| PCI Device ID (hex) | 0 | 0 | 0 | 0 | |
| PCI | Cur.Gen. | 3 | 1 | 1 | 1 |
| Max.Gen. | 3 | 3 | 3 | 3 | |
| Cur.Width | 10 | 10 | 10 | 10 | |
| Max.Width | 10 | 10 | 10 | 10 | |
| Bus | 4 | 5 | 84 | 85 | |
| Device | 0 | 0 | 0 | 0 | |
| Domain | 0 | 0 | 0 | 0 | |
| Device Id | 102D10DE | 102D10DE | 102D10DE | 102D10DE | |
| Bus Id | 0000:04:00.0 | 0000:05:00.0 | 0000:84:00.0 | 0000:85:00.0 | |
| Sub System Info | 106C10DE | 106C10DE | 106C10DE | 106C10DE | |
| Global Memory (bytes) | 11995578368 | 11995578368 | 11995578368 | 11995578368 | |
| Display Active | Enabled | Enabled | Enabled | Enabled | |
| Display Mode | Enabled | Enabled | Enabled | Enabled | |
| Persistence Mode | Disabled | Disabled | Disabled | Disabled | |
| GPU Operating Mode |
Current | unknown | unknown | unknown | unknown |
| Pending | unknown | unknown | unknown | unknown | |
| VBIOS Version | 80.21.1B.00.01 | 80.21.1B.00.02 | 80.21.1B.00.01 | 80.21.1B.00.02 | |
| Inforom Version |
OEM | 1.1 | 1.1 | 1.1 | 1.1 |
| ECC | 3.0 | 3.0 | 3.0 | 3.0 | |
| Power | N/A | N/A | N/A | N/A | |
| Supported Clock Throttle Reasons | N/A | N/A | N/A | N/A | |
| GPU Number |
RTL | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|
| NVML | 4 | 5 | 6 | 7 | |
| Device Type (RTL) | Tesla K80 | Tesla K80 | Tesla K80 | Tesla K80 | |
| Product Name (NVLM) | Tesla K80 | Tesla K80 | Tesla K80 | Tesla K80 | |
| Capability(major,minor) | (3.7) | (3.7) | (3.7) | (3.7) | |
| Multiprocessors | 13 | 13 | 13 | 13 | |
| Cores per Multiprocessor | 192 | 192 | 192 | 192 | |
| 64-bit flops/SM/Clock | 128 | 128 | 128 | 128 | |
| Warp size | 32 | 32 | 32 | 32 | |
| Clock Rate (GHz) | 0.56 | 0.56 | 0.56 | 0.56 | |
| Serial Number | 0320415050641 | 0320415050641 | 0320415050875 | 0320415050875 | |
| CPUs Used | 17 - 20 | 21 - 24 | 25 - 28 | 29 - 32 | |
| PCI Bus ID (hex) | 8A | 8B | 8E | 8F | |
| PCI Device ID (hex) | 0 | 0 | 0 | 0 | |
| PCI | Cur.Gen. | 1 | 1 | 1 | 1 |
| Max.Gen. | 3 | 3 | 3 | 3 | |
| Cur.Width | 10 | 10 | 10 | 10 | |
| Max.Width | 10 | 10 | 10 | 10 | |
| Bus | 8A | 8B | 8E | 8F | |
| Device | 0 | 0 | 0 | 0 | |
| Domain | 0 | 0 | 0 | 0 | |
| Device Id | 102D10DE | 102D10DE | 102D10DE | 102D10DE | |
| Bus Id | 0000:8A:00.0 | 0000:8B:00.0 | 0000:8E:00.0 | 0000:8F:00.0 | |
| Sub System Info | 106C10DE | 106C10DE | 106C10DE | 106C10DE | |
| Global Memory (bytes) | 11995578368 | 11995578368 | 11995578368 | 11995578368 | |
| Display Active | Enabled | Enabled | Enabled | Enabled | |
| Display Mode | Enabled | Enabled | Enabled | Enabled | |
| Persistence Mode | Disabled | Disabled | Disabled | Disabled | |
| GPU Operating Mode |
Current | unknown | unknown | unknown | unknown |
| Pending | unknown | unknown | unknown | unknown | |
| VBIOS Version | 80.21.1B.00.01 | 80.21.1B.00.02 | 80.21.1B.00.01 | 80.21.1B.00.02 | |
| Inforom Version |
OEM | 1.1 | 1.1 | 1.1 | 1.1 |
| ECC | 3.0 | 3.0 | 3.0 | 3.0 | |
| Power | N/A | N/A | N/A | N/A | |
| Supported Clock Throttle Reasons | N/A | N/A | N/A | N/A | |