| [ | Matrix | ] | Warrior | Powered by FMSlib |
| GPU Number |
RTL | 0 | 1 | 2 | 3 |
|---|---|---|---|---|---|
| NVML | 2 | 3 | 0 | 1 | |
| GPU Temperature | 36 C | 35 C | 36 C | 37 C | |
| Fan Speed | N/A | N/A | N/A | N/A | |
| Utilization | Gpu | 0 % | 0 % | 0 % | 0 % |
| Memory | 0 % | 0 % | 0 % | 0 % | |
| Memory Usage (Mbytes) |
Total | 12079 | 12079 | 12079 | 12079 |
| Used | 11981 | 11981 | 11981 | 11981 | |
| Free | 98 | 98 | 98 | 98 | |
| Clocks (Cur./Max) (MHz) |
Graphics | 324/875 | 324/875 | 324/875 | 324/875 |
| SM | 324/875 | 324/875 | 324/875 | 324/875 | |
| Memory | 324/3004 | 324/3004 | 324/3004 | 324/3004 | |
| Power (milliwatts) |
State | P0 | P0 | P0 | P0 | Draw | 63470 | 61430 | 61835 | 63667 |
| Clocks Throttle Reasons | User Defined | User Defined | User Defined | User Defined | |
| ECC Enabled | Yes | Yes | Yes | Yes | |
| ECC Errors Volatile |
Single Bit | 0 | 0 | 0 | 0 |
| Double Bit | 0 | 0 | 0 | 0 | |
| ECC Errors Aggregate |
Single Bit | 0 | 0 | 0 | 0 |
| Double Bit | 0 | 0 | 0 | 0 | |
| Compute Mode | NonExclusive | NonExclusive | NonExclusive | NonExclusive | |
| Device Type (RTL) | Tesla K40m | Tesla K40m | Tesla K40m | Tesla K40m | |
| Product Name (NVLM) | Tesla K40m | Tesla K40m | Tesla K40m | Tesla K40m | |
| Serial Number | 0333613006008 | 0333613005969 | N/A | N/A | |
| CPUs Used | 1 - 12 | 1 - 12 | 1 - 12 | 1 - 12 | |
| PCI Bus ID (hex) | D | E | 9 | A | |
| PCI Device ID (hex) | 0 | 0 | 0 | 0 | |
| PCI | Bus | D | E | 9 | A |
| Device | 0 | 0 | 0 | 0 | |
| Domain | 0 | 0 | 0 | 0 | |
| Device Id | 102310DE | 102310DE | 102310DE | 102310DE | |
| Bus Id | 0000:0D:00.0 | 0000:0E:00.0 | 0000:09:00.0 | 0000:0A:00.0 | |
| Sub System Info | 97E10DE | 97E10DE | 97E10DE | 97E10DE | |
| Capability(manor.minor) | (3.5) | (3.5) | (3.5) | (3.5) | |
| Multiprocessors | 15 | 15 | 15 | 15 | |
| Warp size | 32 | 32 | 32 | 32 | |
| Cores | 960 | 960 | 960 | 960 | |
| Clock Rate (GHz) | 0.88 | 0.88 | 0.88 | 0.88 | |
| Global Memory (bytes) | 12079136768 | 12079136768 | 12079136768 | 12079136768 | |
| Display Mode | Enabled | Enabled | Enabled | Enabled | |
| Persistence Mode | Disabled | Disabled | Disabled | Disabled | |
| VBIOS Version | 80.80.3E.00.0F | 80.80.3E.00.0F | 80.80.3E.00.0F | 80.80.3E.00.0F | |
| Inforom Version |
OEM | 1.1 | 1.1 | 1.1 | 1.1 |
| ECC | 3.0 | 3.0 | 3.0 | 3.0 | |
| Power | N/A | N/A | N/A | N/A | |
| Supported Clock Throttle Reasons | N/A | N/A | N/A | N/A | |
| Compute Mode | Default | Default | Default | Default | |
| Power Management | Enabled | Enabled | Enabled | Enabled | |
| Power Limits (milliwatts) |
Default | 235000 | 235000 | 235000 | 235000 |
| Current | 235000 | 235000 | 235000 | 235000 | |
| Minimum | 180000 | 180000 | 180000 | 180000 | |
| Maximum | N/A | N/A | N/A | N/A | |
| GPU Number |
RTL | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|
| NVML | 4 | 5 | 6 | 7 | |
| GPU Temperature | 46 C | 50 C | 47 C | 40 C | |
| Fan Speed | N/A | N/A | N/A | N/A | |
| Utilization | Gpu | 0 % | 0 % | 0 % | 0 % |
| Memory | 0 % | 0 % | 0 % | 0 % | |
| Memory Usage (Mbytes) |
Total | 12079 | 12079 | 12079 | 12079 |
| Used | 3276 | 3318 | 3318 | 11981 | |
| Free | 8802 | 8760 | 8760 | 98 | |
| Clocks (Cur./Max) (MHz) |
Graphics | 324/875 | 324/875 | 324/875 | 324/875 |
| SM | 324/875 | 324/875 | 324/875 | 324/875 | |
| Memory | 324/3004 | 324/3004 | 324/3004 | 324/3004 | |
| Power (milliwatts) |
State | P0 | P0 | P0 | P0 | Draw | 61844 | 64580 | 65877 | 62858 |
| Clocks Throttle Reasons | User Defined | User Defined | User Defined | User Defined | |
| ECC Enabled | Yes | Yes | Yes | Yes | |
| ECC Errors Volatile |
Single Bit | 0 | 0 | 0 | 0 |
| Double Bit | 0 | 0 | 0 | 0 | |
| ECC Errors Aggregate |
Single Bit | 0 | 0 | 0 | 0 |
| Double Bit | 0 | 0 | 0 | 0 | |
| Compute Mode | NonExclusive | NonExclusive | NonExclusive | NonExclusive | |
| Device Type (RTL) | Tesla K40m | Tesla K40m | Tesla K40m | Tesla K40m | |
| Product Name (NVLM) | Tesla K40m | Tesla K40m | Tesla K40m | Tesla K40m | |
| Serial Number | 0333613005971 | 0333613005971 | 0333613005971 | 0323913041266 | |
| CPUs Used | 13 - 24 | 13 - 24 | 13 - 24 | 13 - 24 | |
| PCI Bus ID (hex) | 28 | 2B | 30 | 33 | |
| PCI Device ID (hex) | 0 | 0 | 0 | 0 | |
| PCI | Bus | 28 | 2B | 30 | 33 |
| Device | 0 | 0 | 0 | 0 | |
| Domain | 0 | 0 | 0 | 0 | |
| Device Id | 102310DE | 102310DE | 102310DE | 102310DE | |
| Bus Id | 0000:28:00.0 | 0000:2B:00.0 | 0000:30:00.0 | 0000:33:00.0 | |
| Sub System Info | 97E10DE | 97E10DE | 97E10DE | 97E10DE | |
| Capability(manor.minor) | (3.5) | (3.5) | (3.5) | (3.5) | |
| Multiprocessors | 15 | 15 | 15 | 15 | |
| Warp size | 32 | 32 | 32 | 32 | |
| Cores | 960 | 960 | 960 | 960 | |
| Clock Rate (GHz) | 0.88 | 0.88 | 0.88 | 0.88 | |
| Global Memory (bytes) | 12079136768 | 12079136768 | 12079136768 | 12079136768 | |
| Display Mode | Enabled | Enabled | Enabled | Enabled | |
| Persistence Mode | Disabled | Disabled | Disabled | Disabled | |
| VBIOS Version | 80.80.3E.00.0F | 80.80.3E.00.0F | 80.80.3E.00.0F | 80.80.3E.00.0F | |
| Inforom Version |
OEM | 1.1 | 1.1 | 1.1 | 1.1 |
| ECC | 3.0 | 3.0 | 3.0 | 3.0 | |
| Power | N/A | N/A | N/A | N/A | |
| Supported Clock Throttle Reasons | N/A | N/A | N/A | N/A | |
| Compute Mode | Default | Default | Default | Default | |
| Power Management | Enabled | Enabled | Enabled | Enabled | |
| Power Limits (milliwatts) |
Default | 235000 | 235000 | 235000 | 235000 |
| Current | 235000 | 235000 | 235000 | 235000 | |
| Minimum | 180000 | 180000 | 180000 | 180000 | |
| Maximum | N/A | N/A | N/A | N/A | |