| [ | Matrix | ] | Warrior | Powered by FMSlib |
| GPU Number |
RTL | 0 | 1 | 2 | 3 |
|---|---|---|---|---|---|
| NVML | 0 | 1 | 2 | 3 | |
| GPU Temperature | 0 C | 0 C | 0 C | 0 C | |
| Fan Speed | N/A | N/A | N/A | N/A | |
| Utilization | Gpu | 0 % | 0 % | 0 % | 0 % |
| Memory | 0 % | 0 % | 0 % | 0 % | |
| Memory Usage (Mbytes) |
Total | 5636 | 5636 | 5636 | 5636 |
| Used | 5619 | 5619 | 5619 | 5619 | |
| Free | 16 | 16 | 16 | 16 | |
| Clocks (Cur./Max) (MHz) |
Graphics | 650/650 | 650/650 | 650/650 | 650/650 |
| SM | 1301/1301 | 1301/1301 | 1301/1301 | 1301/1301 | |
| Memory | 1848/1848 | 1848/1848 | 1848/1848 | 1848/1848 | |
| ECC Enabled | Yes | Yes | Yes | Yes | |
| ECC Errors Volatile |
Single Bit | 0 | 0 | 0 | 0 |
| Double Bit | 0 | 0 | 0 | 0 | |
| ECC Errors Aggregate |
Single Bit | 0 | 0 | 0 | 0 |
| Double Bit | 0 | 0 | 0 | 0 | |
| Compute Mode | NonExclusive | NonExclusive | NonExclusive | NonExclusive | |
| Device Type (RTL) | Tesla M2090 | Tesla M2090 | Tesla M2090 | Tesla M2090 | |
| Product Name (NVLM) | Tesla M2090 | Tesla M2090 | Tesla M2090 | Tesla M2090 | |
| Serial Number | 0321611015272 | 0321611015728 | 0321611015498 | 0321511032309 | |
| CPUs Used | 1 - 8 | 1 - 8 | 1 - 8 | 1 - 8 | |
| PCI Bus ID (hex) | D | E | 9 | A | |
| PCI Device ID (hex) | 0 | 0 | 0 | 0 | |
| PCI | Bus | D | E | 9 | A |
| Device | 0 | 0 | 0 | 0 | |
| Domain | 0 | 0 | 0 | 0 | |
| Device Id | 109110DE | 109110DE | 109110DE | 109110DE | |
| Bus Id | 0000:0D:00.0 | 0000:0E:00.0 | 0000:09:00.0 | 0000:0A:00.0 | |
| Sub System Info | 88710DE | 88710DE | 88710DE | 88710DE | |
| Capability(manor.minor) | (2.0) | (2.0) | (2.0) | (2.0) | |
| Multiprocessors | 16 | 16 | 16 | 16 | |
| Warp size | 32 | 32 | 32 | 32 | |
| Cores | 512 | 512 | 512 | 512 | |
| Clock Rate (GHz) | 1.30 | 1.30 | 1.30 | 1.30 | |
| Global Memory (bytes) | 5636554752 | 5636554752 | 5636554752 | 5636554752 | |
| Display Mode | Enabled | Enabled | Enabled | Enabled | |
| Persistence Mode | Enabled | Enabled | Enabled | Enabled | |
| VBIOS Version | 70.10.46.00.01 | 70.10.46.00.01 | 70.10.46.00.01 | 70.10.46.00.01 | |
| Inforom Version |
OEM | 1.1 | 1.1 | 1.1 | 1.1 |
| ECC | 2.0 | 2.0 | 2.0 | 2.0 | |
| Power | 4.0 | 4.0 | 4.0 | 4.0 | |
| Compute Mode | Default | Default | Default | Default | |
| Performance | State | P0 | P0 | P0 | P0 |
| Management | 1 | 1 | 1 | 1 | |
| Draw | 79959 | 78748 | 79550 | 78883 | |
| Limit | 225000 | 225000 | 225000 | 225000 | |
| GPU Number |
RTL | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|
| NVML | 4 | 5 | 6 | 7 | |
| GPU Temperature | 0 C | 0 C | 0 C | 0 C | |
| Fan Speed | N/A | N/A | N/A | N/A | |
| Utilization | Gpu | 0 % | 0 % | 0 % | 0 % |
| Memory | 0 % | 0 % | 0 % | 0 % | |
| Memory Usage (Mbytes) |
Total | 5636 | 5636 | 5636 | 5636 |
| Used | 5619 | 5619 | 5619 | 5619 | |
| Free | 16 | 16 | 16 | 16 | |
| Clocks (Cur./Max) (MHz) |
Graphics | 650/650 | 650/650 | 650/650 | 650/650 |
| SM | 1301/1301 | 1301/1301 | 1301/1301 | 1301/1301 | |
| Memory | 1848/1848 | 1848/1848 | 1848/1848 | 1848/1848 | |
| ECC Enabled | Yes | Yes | Yes | Yes | |
| ECC Errors Volatile |
Single Bit | 0 | 0 | 0 | 0 |
| Double Bit | 0 | 0 | 0 | 0 | |
| ECC Errors Aggregate |
Single Bit | 0 | 0 | 0 | 0 |
| Double Bit | 0 | 0 | 0 | 0 | |
| Compute Mode | NonExclusive | NonExclusive | NonExclusive | NonExclusive | |
| Device Type (RTL) | Tesla M2090 | Tesla M2090 | Tesla M2090 | Tesla M2090 | |
| Product Name (NVLM) | Tesla M2090 | Tesla M2090 | Tesla M2090 | Tesla M2090 | |
| Serial Number | 0321511032304 | 0321511032381 | 0321611015655 | 0321611015179 | |
| CPUs Used | 9 - 16 | 9 - 16 | 9 - 16 | 9 - 16 | |
| PCI Bus ID (hex) | 28 | 2B | 30 | 33 | |
| PCI Device ID (hex) | 0 | 0 | 0 | 0 | |
| PCI | Bus | 28 | 2B | 30 | 33 |
| Device | 0 | 0 | 0 | 0 | |
| Domain | 0 | 0 | 0 | 0 | |
| Device Id | 109110DE | 109110DE | 109110DE | 109110DE | |
| Bus Id | 0000:28:00.0 | 0000:2B:00.0 | 0000:30:00.0 | 0000:33:00.0 | |
| Sub System Info | 88710DE | 88710DE | 88710DE | 88710DE | |
| Capability(manor.minor) | (2.0) | (2.0) | (2.0) | (2.0) | |
| Multiprocessors | 16 | 16 | 16 | 16 | |
| Warp size | 32 | 32 | 32 | 32 | |
| Cores | 512 | 512 | 512 | 512 | |
| Clock Rate (GHz) | 1.30 | 1.30 | 1.30 | 1.30 | |
| Global Memory (bytes) | 5636554752 | 5636554752 | 5636554752 | 5636554752 | |
| Display Mode | Enabled | Enabled | Enabled | Enabled | |
| Persistence Mode | Enabled | Enabled | Enabled | Enabled | |
| VBIOS Version | 70.10.46.00.01 | 70.10.46.00.01 | 70.10.46.00.01 | 70.10.46.00.01 | |
| Inforom Version |
OEM | 1.1 | 1.1 | 1.1 | 1.1 |
| ECC | 2.0 | 2.0 | 2.0 | 2.0 | |
| Power | 4.0 | 4.0 | 4.0 | 4.0 | |
| Compute Mode | Default | Default | Default | Default | |
| Performance | State | P0 | P0 | P0 | P0 |
| Management | 1 | 1 | 1 | 1 | |
| Draw | 80837 | 79649 | 78603 | 78472 | |
| Limit | 225000 | 225000 | 225000 | 225000 | |
Page updated 23 times: Last Updated 09:45:18 Wed Nov 07 2012
Copyright © 2012 Multipath Corporation