| Fast | Matrix | Solver |
| GPU Number |
RTL | 0 | 1 | 2 | 3 |
|---|---|---|---|---|---|
| NVML | 0 | 1 | 2 | 3 | |
| GPU Temperature | 0 C | 0 C | 0 C | 0 C | |
| Fan Speed | N/A | N/A | N/A | N/A | |
| Utilization | Gpu | 0 % | 0 % | 0 % | 0 % |
| Memory | 0 % | 0 % | 0 % | 0 % | |
| Memory Usage (Mbytes) |
Total | 5636 | 5636 | 5636 | 5636 |
| Used | 5634 | 5635 | 5634 | 5634 | |
| Free | 1 | 1 | 1 | 1 | |
| Clocks (Cur./Max) (MHz) |
Graphics | 573/573 | 573/573 | 573/573 | 573/573 |
| SM | 1147/1147 | 1147/1147 | 1147/1147 | 1147/1147 | |
| Memory | 1566/1566 | 1566/1566 | 1566/1566 | 1566/1566 | |
| ECC Enabled | Yes | Yes | Yes | Yes | |
| ECC Errors Volatile |
Single Bit | 0 | 0 | 0 | 0 |
| Double Bit | 0 | 0 | 0 | 0 | |
| ECC Errors Aggregate |
Single Bit | 0 | 0 | 0 | 0 |
| Double Bit | 0 | 0 | 0 | 0 | |
| Compute Mode | NonExclusive | NonExclusive | NonExclusive | NonExclusive | |
| Device Type (RTL) | Tesla M2070 | Tesla M2070 | Tesla M2070 | Tesla M2070 | |
| Product Name (NVLM) | Tesla M2070 | Tesla M2070 | Tesla M2070 | Tesla M2070 | |
| Serial Number | 0323810013022 | 0323710046493 | 0323710046167 | 0323710045387 | |
| PCI Bus ID (hex) | 8 | 9 | A | 19 | |
| PCI Device ID (hex) | 0 | 0 | 0 | 0 | |
| PCI | Bus | 8 | 9 | A | 19 |
| Device | 0 | 0 | 0 | 0 | |
| Domain | 0 | 0 | 0 | 0 | |
| Device Id | 6D210DE | 6D210DE | 6D210DE | 6D210DE | |
| Bus Id | 0000:08:00.0 | 0000:09:00.0 | 0000:0A:00.0 | 0000:19:00.0 | |
| Sub System Info | 83010DE | 83010DE | 83010DE | 83010DE | |
| Capability(manor.minor) | (2.0) | (2.0) | (2.0) | (2.0) | |
| Multiprocessors | 14 | 14 | 14 | 14 | |
| Warp size | 32 | 32 | 32 | 32 | |
| Cores | 448 | 448 | 448 | 448 | |
| Clock Rate (GHz) | 1.15 | 1.15 | 1.15 | 1.15 | |
| Global Memory (bytes) | 5636554752 | 5636554752 | 5636554752 | 5636554752 | |
| Display Mode | Enabled | Enabled | Enabled | Enabled | |
| Persistence Mode | Enabled | Enabled | Enabled | Enabled | |
| VBIOS Version | 70.00.3E.00.03 | 70.00.3E.00.03 | 70.00.3E.00.03 | 70.00.3E.00.03 | |
| Inforom Version |
OEM | 1.0 | 1.0 | 1.0 | 1.0 |
| ECC | 1.0 | 1.0 | 1.0 | 1.0 | |
| Power | 1.0 | 1.0 | 1.0 | 1.0 | |
| Compute Mode | Default | Default | Default | Default | |
| Performance | State | P0 | P0 | P0 | P0 |
| Management | 0 | 0 | 0 | 0 | |
| Draw | 0 | 0 | 0 | 0 | |
| Limit | 0 | 0 | 0 | 0 | |
| GPU Number |
RTL | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|
| NVML | 4 | 5 | 6 | 7 | |
| GPU Temperature | 0 C | 0 C | 0 C | 0 C | |
| Fan Speed | N/A | N/A | N/A | N/A | |
| Utilization | Gpu | 0 % | 0 % | 0 % | 0 % |
| Memory | 0 % | 0 % | 0 % | 0 % | |
| Memory Usage (Mbytes) |
Total | 5636 | 5636 | 5636 | 5636 |
| Used | 5635 | 5634 | 5634 | 5635 | |
| Free | 1 | 1 | 1 | 1 | |
| Clocks (Cur./Max) (MHz) |
Graphics | 573/573 | 573/573 | 573/573 | 573/573 |
| SM | 1147/1147 | 1147/1147 | 1147/1147 | 1147/1147 | |
| Memory | 1566/1566 | 1566/1566 | 1566/1566 | 1566/1566 | |
| ECC Enabled | Yes | Yes | Yes | Yes | |
| ECC Errors Volatile |
Single Bit | 0 | 0 | 0 | 0 |
| Double Bit | 0 | 0 | 0 | 0 | |
| ECC Errors Aggregate |
Single Bit | 0 | 0 | 0 | 0 |
| Double Bit | 0 | 0 | 0 | 0 | |
| Compute Mode | NonExclusive | NonExclusive | NonExclusive | NonExclusive | |
| Device Type (RTL) | Tesla M2070 | Tesla M2070 | Tesla M2070 | Tesla M2070 | |
| Product Name (NVLM) | Tesla M2070 | Tesla M2070 | Tesla M2070 | Tesla M2070 | |
| Serial Number | 0323810011563 | 0323810011911 | 0323910065803 | 0323910066254 | |
| PCI Bus ID (hex) | 1A | 1B | 15 | 16 | |
| PCI Device ID (hex) | 0 | 0 | 0 | 0 | |
| PCI | Bus | 1A | 1B | 15 | 16 |
| Device | 0 | 0 | 0 | 0 | |
| Domain | 0 | 0 | 0 | 0 | |
| Device Id | 6D210DE | 6D210DE | 6D210DE | 6D210DE | |
| Bus Id | 0000:1A:00.0 | 0000:1B:00.0 | 0000:15:00.0 | 0000:16:00.0 | |
| Sub System Info | 83010DE | 83010DE | 83010DE | 83010DE | |
| Capability(manor.minor) | (2.0) | (2.0) | (2.0) | (2.0) | |
| Multiprocessors | 14 | 14 | 14 | 14 | |
| Warp size | 32 | 32 | 32 | 32 | |
| Cores | 448 | 448 | 448 | 448 | |
| Clock Rate (GHz) | 1.15 | 1.15 | 1.15 | 1.15 | |
| Global Memory (bytes) | 5636554752 | 5636554752 | 5636554752 | 5636554752 | |
| Display Mode | Enabled | Enabled | Enabled | Enabled | |
| Persistence Mode | Enabled | Enabled | Enabled | Enabled | |
| VBIOS Version | 70.00.3E.00.03 | 70.00.3E.00.03 | 70.00.3E.00.03 | 70.00.3E.00.03 | |
| Inforom Version |
OEM | 1.0 | 1.0 | 1.0 | 1.0 |
| ECC | 1.0 | 1.0 | 1.0 | 1.0 | |
| Power | 1.0 | 1.0 | 1.0 | 1.0 | |
| Compute Mode | Default | Default | Default | Default | |
| Performance | State | P0 | P0 | P0 | P0 |
| Management | 0 | 0 | 0 | 0 | |
| Draw | 0 | 0 | 0 | 0 | |
| Limit | 0 | 0 | 0 | 0 | |