| MatrixWarrior Powered by FMSlib | Copyright © Multipath Corporation |
| COMPLETED |
| 57% MM | 25% TR | 16% DIA |
| Tera | Giga | Mega | Kilo | Flops | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 8 | 2 | 8 | 8 | 0 | 2 | 7 | 8 | 5 | 7 | ||||||
TUNING: See the
Parameters
page for tuning suggestions.
| Routine | All | 40 CPUs |
|---|---|---|
| Matrix Multiply | 2268 | 2268 |
| CPU(100%) | ||
| Triangle Solve | 2164 | 2164 |
| CPU(100%) | ||
| Diagonal Factor | 770 | 770 |
| Routine | All | CPUs |
|---|---|---|
| Matrix Multiply | 772 | 772 |
| Triangle Solve | 347 | 347 |
| Diagonal Factor | 216 | 216 |
| Total Compute | 1334 | 1334 |
| Assembly | 2 | |
| I/O wait | 0 | |
| HTML | <1 | |
| Other | 25 | |
| Overall | 1360 |
| Job Started | 0 | 19:14:27 Sat Apr 14 2018 | Equations | 100000 | Compute Rate (Gflops) | 1998 |
|---|---|---|---|---|---|---|
| Routine Started | 75 | 19:15:43 Sat Apr 14 2018 | Vectors | 0 | Read Rate (MBytes/Sec.) | 0 |
| Current Time | 1435 | 19:38:22 Sat Apr 14 2018 | Block Size | 25000 X 25000 | Disk->Memory Reuse | 50000 |
| Estimated Completion |
1435 | 19:38:22 Sat Apr 14 2018 | Data Type | Complex | Disk Speed / Compute Speed |
0.00 |