| Matrix Warrior Powered by FMSlib | Copyright © Multipath Corporation |
| GPU Number |
RTL | 0 | 1 | 2 | 3 |
|---|---|---|---|---|---|
| NVML | 0 | 1 | 2 | 3 | |
| Product Name | A100-SXM-80GB | A100-SXM-80GB | A100-SXM-80GB | A100-SXM-80GB | |
| Product Brand | Tesla | Tesla | Tesla | Tesla | |
| Capability(major,minor) | (8.0) | (8.0) | (8.0) | (8.0) | |
| Global Memory (bytes) | 85199093760 | 85199093760 | 85199093760 | 85199093760 | |
| Clock Rate (GHz) | 1.41 | 1.41 | 1.41 | 1.41 | |
| Multiprocessors | 108 | 108 | 108 | 108 | |
| 64-bit flops/SM/GPU/Clock | 64 | 64 | 64 | 64 | |
| 64-bit flops/GPU/Clock | 6912 | 6912 | 6912 | 6912 | |
| 64-bit flops/GPU (Gflops) | 9746 | 9746 | 9746 | 9746 | |
| Warp size | 32 | 32 | 32 | 32 | |
| CPUs Used | 1 - 16 | 17 - 32 | 33 - 48 | 49 - 64 | |
| Accounting Buffer Size | 4000 | 4000 | 4000 | 4000 | |
| Serial Number | 1324820035252 | 1324820037172 | 1324820022041 | 1324820037308 | |
| Minor Number | /dev/nvidia0 | /dev/nvidia1 | /dev/nvidia2 | /dev/nvidia3 | |
| VBIOS Version | 92.00.36.00.01 | 92.00.36.00.01 | 92.00.36.00.01 | 92.00.36.00.01 | |
| Multi-GPU Board | No | No | No | No | |
| Board Id | 0x700 | 0xF00 | 0x4700 | 0x4E00 | |
| Board Part Number | 692-2G506-0210-002 | 692-2G506-0210-002 | 692-2G506-0210-002 | 692-2G506-0210-002 | |
| Inforom Version |
Image | G506.0210.00.03 | G506.0210.00.03 | G506.0210.00.03 | G506.0210.00.03 |
| OEM | 2.0 | 2.0 | 2.0 | 2.0 | |
| ECC | 6.16 | 6.16 | 6.16 | 6.16 | |
| Power | N/A | N/A | N/A | N/A | |
| Virtualization Mode | 0 | 0 | 0 | 0 | |
| PCI | Bus | 0x07 | 0x0F | 0x47 | 0x4E |
| Device | 0x00 | 0x00 | 0x00 | 0x00 | |
| Domain | 0x00000000 | 0x00000000 | 0x00000000 | 0x00000000 | |
| Device Id | 0x20B210DE | 0x20B210DE | 0x20B210DE | 0x20B210DE | |
| Bus Id | 0000:07:00.0 | 0000:0F:00.0 | 0000:47:00.0 | 0000:4E:00.0 | |
| Sub System Id | 0x00000000 | 0x00000000 | 0x00000000 | 0x00000000 | |
| Max Link Gen. | 4 | 4 | 4 | 4 | |
| Cur. Link Gen. | 4 | 4 | 4 | 4 | |
| Max Link Width | 16x | 16x | 16x | 16x | |
| Cur. Link Width | 16x | 16x | 16x | 16x | |
| Temperature Threshold |
Shutdown | 92 | 92 | 92 | 92 |
| Slowdown | 89 | 89 | 89 | 89 | |
| Memory | 95 | 95 | 95 | 95 | |
| Gpu | 85 | 85 | 85 | 85 | |
| Enforced Power Limit | 400 Watts | 400 Watts | 400 Watts | 400 Watts | |
| Power Constraints |
Min. | 100 Watts | 100 Watts | 100 Watts | 100 Watts |
| Max. | 400 Watts | 400 Watts | 400 Watts | 400 Watts | |
| Default App. Clock (MHz) |
Graphics | 1155 | 1155 | 1155 | 1155 |
| Memory | 1593 | 1593 | 1593 | 1593 | |
| Max. Clocks (MHz) |
Graphics | 1410 | 1410 | 1410 | 1410 |
| SM | 1410 | 1410 | 1410 | 1410 | |
| Memory | 1593 | 1593 | 1593 | 1593 | |
| Video | 1290 | 1290 | 1290 | 1290 | |
| Supported Clock Throttle Reasons |
Idle | Active | Active | Active | Active |
| App. Setting | Active | Active | Active | Active | |
| Sw Power Cap | Active | Active | Active | Active | |
| Hw Slowdown | Active | Active | Active | Active | |
| Hw Thermal | Active | Active | Active | Active | |
| Hw Power | Active | Active | Active | Active | |
| Sync Boost | Active | Active | Active | Active | |
| Sw Thermal | Active | Active | Active | Active | |
| GPU Number |
RTL | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|
| NVML | 4 | 5 | 6 | 7 | |
| Product Name | A100-SXM-80GB | A100-SXM-80GB | A100-SXM-80GB | A100-SXM-80GB | |
| Product Brand | Tesla | Tesla | Tesla | Tesla | |
| Capability(major,minor) | (8.0) | (8.0) | (8.0) | (8.0) | |
| Global Memory (bytes) | 85199093760 | 85199093760 | 85199093760 | 85199093760 | |
| Clock Rate (GHz) | 1.41 | 1.41 | 1.41 | 1.41 | |
| Multiprocessors | 108 | 108 | 108 | 108 | |
| 64-bit flops/SM/GPU/Clock | 64 | 64 | 64 | 64 | |
| 64-bit flops/GPU/Clock | 6912 | 6912 | 6912 | 6912 | |
| 64-bit flops/GPU (Gflops) | 9746 | 9746 | 9746 | 9746 | |
| Warp size | 32 | 32 | 32 | 32 | |
| CPUs Used | 65 - 80 | 81 - 96 | 97 - 112 | 113 - 128 | |
| Accounting Buffer Size | 4000 | 4000 | 4000 | 4000 | |
| Serial Number | 1324820037192 | 1324820034859 | 1324820037144 | 1324820022335 | |
| Minor Number | /dev/nvidia4 | /dev/nvidia5 | /dev/nvidia6 | /dev/nvidia7 | |
| VBIOS Version | 92.00.36.00.01 | 92.00.36.00.01 | 92.00.36.00.01 | 92.00.36.00.01 | |
| Multi-GPU Board | No | No | No | No | |
| Board Id | 0x8700 | 0x9000 | 0xB700 | 0xBD00 | |
| Board Part Number | 692-2G506-0210-002 | 692-2G506-0210-002 | 692-2G506-0210-002 | 692-2G506-0210-002 | |
| Inforom Version |
Image | G506.0210.00.03 | G506.0210.00.03 | G506.0210.00.03 | G506.0210.00.03 |
| OEM | 2.0 | 2.0 | 2.0 | 2.0 | |
| ECC | 6.16 | 6.16 | 6.16 | 6.16 | |
| Power | N/A | N/A | N/A | N/A | |
| Virtualization Mode | 0 | 0 | 0 | 0 | |
| PCI | Bus | 0x87 | 0x90 | 0xB7 | 0xBD |
| Device | 0x00 | 0x00 | 0x00 | 0x00 | |
| Domain | 0x00000000 | 0x00000000 | 0x00000000 | 0x00000000 | |
| Device Id | 0x20B210DE | 0x20B210DE | 0x20B210DE | 0x20B210DE | |
| Bus Id | 0000:87:00.0 | 0000:90:00.0 | 0000:B7:00.0 | 0000:BD:00.0 | |
| Sub System Id | 0x00000000 | 0x00000000 | 0x00000000 | 0x00000000 | |
| Max Link Gen. | 4 | 4 | 4 | 4 | |
| Cur. Link Gen. | 4 | 4 | 4 | 4 | |
| Max Link Width | 16x | 16x | 16x | 16x | |
| Cur. Link Width | 16x | 16x | 16x | 16x | |
| Temperature Threshold |
Shutdown | 92 | 92 | 92 | 92 |
| Slowdown | 89 | 89 | 89 | 89 | |
| Memory | 95 | 95 | 95 | 95 | |
| Gpu | 85 | 85 | 85 | 85 | |
| Enforced Power Limit | 400 Watts | 400 Watts | 400 Watts | 400 Watts | |
| Power Constraints |
Min. | 100 Watts | 100 Watts | 100 Watts | 100 Watts |
| Max. | 400 Watts | 400 Watts | 400 Watts | 400 Watts | |
| Default App. Clock (MHz) |
Graphics | 1155 | 1155 | 1155 | 1155 |
| Memory | 1593 | 1593 | 1593 | 1593 | |
| Max. Clocks (MHz) |
Graphics | 1410 | 1410 | 1410 | 1410 |
| SM | 1410 | 1410 | 1410 | 1410 | |
| Memory | 1593 | 1593 | 1593 | 1593 | |
| Video | 1290 | 1290 | 1290 | 1290 | |
| Supported Clock Throttle Reasons |
Idle | Active | Active | Active | Active |
| App. Setting | Active | Active | Active | Active | |
| Sw Power Cap | Active | Active | Active | Active | |
| Hw Slowdown | Active | Active | Active | Active | |
| Hw Thermal | Active | Active | Active | Active | |
| Hw Power | Active | Active | Active | Active | |
| Sync Boost | Active | Active | Active | Active | |
| Sw Thermal | Active | Active | Active | Active | |