| Matrix Warrior Powered by FMSlib | Copyright © Multipath Corporation |
| FMS Started | 22-May-2021 at 14:53:56 |
| FMS Ended | 22-May-2021 at 18:30:21 |
| FMS elapsed time (D::H:M:S) | 3:36:25 |
| User mode time (Sec.) | 112068.057 |
| System mode time (Sec.) | 29763.918 |
| Maximum FMS memory (Kbytes) | 1902250268 |
| Maximum Resident Set Size (Kbytes) Ratio to FMS Memory |
1904388364 1.00 |
| Page Faults without I/O Ratio to FMS Memory |
6351088440 13.35 |
| Page Faults with I/O Ratio to FMS Memory |
332 0.00 |
| Number of times swapped | 0 |
| Number of file system reads | 45113624512 |
| Number of file system writes | 20821448768 |